|
 |
Coverage
Population |
76.9M |
Includes |
- Entire state of Maharashtra
- Entire state of Goa
|
Excludes |
|
|
Largest Cities
Location |
STD Code |
Amravati |
721 |
Aurangabad |
2432 |
Mumbai* |
22 |
Nagpur |
712 |
Nashik |
253 |
Navi Mumbai* |
22 |
Pune |
20 |
Solapur |
217 |
Thane* |
22 |
|
The Maharashtra Telecom Circle includes the entire state of Maharashtra, except for the areas covered by the Mumbai Metro Telecom Circle, and the territory of Goa.
In terms of population covered, the Maharashtra circle is the 4th largest telecom circle.
Maharashtra STD Codes: Maharashtra Circle has over 300 STD codes. Complete list of Maharashtra STD codes. STD codes apply to landline phone numbers only. STD stands for 'subscriber trunk dialing' and is equivalent to an area code. STD codes are also called SDCA codes for 'short distance charging area'.
Maharashtra Mobile Codes: Where landline phones have STD codes, mobile phones have somewhat similar routing codes called MSC codes. These are 4-digit codes that are assigned to particular mobile carriers for use in a given telecom circle. Unlike area codes, they don't map to a specific town, but nonetheless, they can help you identify where a caller is located - at least by state and carrier. Maharashtra Circle has over 80 STD codes. Complete list of Maharashtra MSC codes.
Maharashtra telephone directory: The only White Pages directory published for Maharashtra Circle is the BNSL Maharashtra phone directory. This directory includes BSNL landline phone numbers only. It does not include BSNL mobile numbers. No other landline or mobile carrier - e.g., Bharti, MTS, Reliance, Vodafone, etc. - publishes a print or online directory for Maharashtra.
Mobile carriers: Quite a few carriers provide mobile phone service in Maharashtra Circle. Check here for a Maharashtra mobile carriers.
Landline carriers: There are a handful of carriers providing landline phone service in Maharashtra Circle. Check here for a Maharashtra landline carriers.
To make an inbound international call (or domestic long distance call) to landline phone, you need to dial area code, along with local subscriber number - 10-digits total.
If you are calling mobile phone number, you should not use this area code. Click here for further details on dialing mobile phone number - and for information on how to tell a landline number from a mobile number.
Click for more on dialing landline number.
Maharashtra STD Codes
There are over 300 STD codes in the Maharashtra telecom circle. Most are 4-digit codes for smaller towns, but Maharashtra also has some larger locations with 2-digit and 3-digit STDs.
In the table, 'LDCA' and 'SDCA' refer to 'long distance charging area' and 'short distance charging area', respectively. Generally speaking, SDCAs correspond roughly to towns. LDCAs are larger and correspond roughly to counties or districts. LDCAs contain multiple SDCAs.
Click for STDs and info on other telecom circles >>>>
Maharashtra STD Codes
LDCA | SDCA | STD Code |
Yeotmal | Yeotmal STD code | 7232
|
Yeotmal | Wani STD code | 7239 |
Yeotmal | Umarkhed STD code | 7231
|
Yeotmal | Ralegaon STD code | 7202
|
Yeotmal | Pusad STD code | 7233
|
Yeotmal | Pandharkawada STD code | 7235
|
Yeotmal | Marigaon STD code | 7237
|
Yeotmal | Maregaon STD code | 7236
|
Yeotmal | Kalamb STD code | 7201
|
Yeotmal | Ghatanji STD code | 7230
|
Yeotmal | Digras STD code | 7234
|
Yeotmal | Darwaha STD code | 7238
|
Yeotmal | Babhulgaon STD code | 7203
|
Wardha | Wardha STD code | 7152
|
Wardha | Talegaokarangal STD code | 7156
|
Wardha | Seloo STD code | 7155
|
Wardha | Samudrapur STD code | 7151
|
Wardha | Hinganghat STD code | 7153
|
Wardha | Deoli STD code | 7158
|
Wardha | Arvi STD code | 7157
|
Sholapur | Sholapur STD code | 217
|
Sholapur | Sangola STD code | 2187
|
Sholapur | Pandharpur STD code | 2186
|
Sholapur | Mohol STD code | 2189
|
Sholapur | Mangalwedha STD code | 2188
|
Sholapur | Malsuras STD code | 2185
|
Sholapur | Madha STD code | 2183
|
Sholapur | Karmala STD code | 2182
|
Sholapur | Barsi STD code | 2184
|
Sholapur | Akkalkot STD code | 2181
|
Satara | Wathar STD code | 2371
|
Satara | Wai STD code | 2167
|
Satara | Vaduj STD code | 2161
|
Satara | Shirwal STD code | 2169
|
Satara | Satara STD code | 2162
|
Satara | Sakarwadi STD code | 2160
|
Satara | Pusegaon STD code | 2375
|
Satara | Phaltan STD code | 2166
|
Satara | Patan STD code | 2372
|
Satara | Medha STD code | 2378
|
Satara | Mahaswad STD code | 2373
|
Satara | Mahabaleswar STD code | 2168
|
Satara | Koregaon STD code | 2163
|
Satara | Karad STD code | 2164
|
Satara | Dhiwadi STD code | 2165
|
Sangli | Vita STD code | 2347
|
Sangli | Tasgaon STD code | 2346
|
Sangli | Shirala STD code | 2345
|
Sangli | Sangli STD code | 233
|
Sangli | Kavathemankal STD code | 2341
|
Sangli | Jath STD code | 2344
|
Sangli | Islampur STD code | 2342
|
Sangli | Atpadi STD code | 2343
|
Ratnagiri | Sanganeshwar (Deorukh) STD code | 2354
|
Ratnagiri | Ratnagiri STD code | 2352
|
Ratnagiri | Rajapur STD code | 2353
|
Ratnagiri | Malgund STD code | 2357
|
Ratnagiri | Madangad STD code | 2350
|
Ratnagiri | Langa STD code | 2351
|
Ratnagiri | Khed STD code | 2356
|
Ratnagiri | Guhagar STD code | 2359
|
Ratnagiri | Dapoli STD code | 2358
|
Ratnagiri | Chiplun STD code | 2355
|
Pune | Walchandnagar STD code | 2118
|
Pune | Velhe STD code | 2130
|
Pune | Urlikanchan STD code | 2136
|
Pune | Shirur STD code | 2138
|
Pune | Saswad STD code | 2115
|
Pune | Rajgurunagar STD code | 2135
|
Pune | Pune STD code | 20
|
Pune | Pirangut STD code | 2139
|
Pune | Nahavara STD code | 2137
|
Pune | Manchar STD code | 2133
|
Pune | Lonavala STD code | 2114
|
Pune | Khadakwasala STD code | 230
|
Pune | Kedgaon STD code | 2119
|
Pune | Junnar STD code | 2132
|
Pune | Indapur STD code | 2111
|
Pune | Daund STD code | 2117
|
Pune | Chinchwad STD code | 212
|
Pune | Bhor STD code | 2113
|
Pune | Baramati STD code | 2112
|
Pen | Shrivardhan STD code | 2147
|
Pen | Roha STD code | 2194
|
Pen | Poladpur STD code | 2191
|
Pen | Pen STD code | 2143
|
Pen | Pali STD code | 2142
|
Pen | Murud STD code | 2144
|
Pen | Mangaon STD code | 2140
|
Pen | Mahasala STD code | 2149
|
Pen | Mahad STD code | 2145
|
Pen | Khopoli STD code | 2192
|
Pen | Karjat STD code | 2148
|
Pen | Alibagh STD code | 2141
|
Parbhani | Pathari STD code | 2451
|
Parbhani | Parbhani STD code | 2452
|
Parbhani | Kalamnuri STD code | 2455
|
Parbhani | Jintdor STD code | 2457
|
Parbhani | Hingoli STD code | 2456
|
Parbhani | Gangakhed STD code | 2453
|
Parbhani | Basmatnagar STD code | 2454
|
Panji | Sanguem STD code | 8345
|
Panji | Ponda STD code | 8343
|
Panji | Panji STD code | 832
|
Panji | Margao STD code | 8342
|
Panji | Canacona (Quepem) STD code | 8346
|
Osmanabad | Tuljapur STD code | 2471
|
Osmanabad | Paranda STD code | 2477
|
Osmanabad | Osmanabad STD code | 2472
|
Osmanabad | Omerga STD code | 2475
|
Osmanabad | Kallam STD code | 2473
|
Osmanabad | Bhoom STD code | 2478
|
Nashik | Yeola STD code | 2559
|
Nashik | Umrane STD code | 2598
|
Nashik | Trimbak STD code | 2594
|
Nashik | Surgena STD code | 2593
|
Nashik | Sinnar STD code | 2551
|
Nashik | Satana STD code | 2555
|
Nashik | Peint STD code | 2558
|
Nashik | Niphad STD code | 2550
|
Nashik | Nashik City STD code | 253
|
Nashik | Nandgaon STD code | 2552
|
Nashik | Manmad STD code | 2591
|
Nashik | Malegaon STD code | 2554
|
Nashik | Kalwan STD code | 2592
|
Nashik | Igatpuri STD code | 2553
|
Nashik | Dindori STD code | 2557
|
Nashik | Chanwad STD code | 2556
|
Nanded | Nanded STD code | 2462
|
Nanded | Mukhed STD code | 2461
|
Nanded | Kinwat STD code | 2469
|
Nanded | Kandhar STD code | 2466
|
Nanded | Hadgaon STD code | 2468
|
Nanded | DelhiTanda STD code | 2460
|
Nanded | Degloor STD code | 2463
|
Nanded | Billoli STD code | 2465
|
Nanded | Bhokar STD code | 2467
|
Nagpur | Umrer STD code | 7116
|
Nagpur | Saoner STD code | 7113
|
Nagpur | Ramtek STD code | 7114
|
Nagpur | Parseoni STD code | 7102
|
Nagpur | Narkhed STD code | 7105
|
Nagpur | Nagpur STD code | 712
|
Nagpur | Mouda STD code | 7115
|
Nagpur | Kuhi STD code | 7100
|
Nagpur | Katol STD code | 7112
|
Nagpur | Kamptee STD code | 7109
|
Nagpur | Kalmeshwar STD code | 7118
|
Nagpur | Hingua STD code | 7104
|
Nagpur | Butibori STD code | 7103
|
Nagpur | Bhiwapur STD code | 7106
|
Latur | Udgir STD code | 2385
|
Latur | Nilanga STD code | 2384
|
Latur | Latur STD code | 2382
|
Latur | Ausa STD code | 2383
|
Latur | Ahmedpur STD code | 2381
|
Kudal | Vengurla STD code | 2366
|
Kudal | Sawantwadi STD code | 2363
|
Kudal | Malwan STD code | 2365
|
Kudal | Kudal STD code | 2362
|
Kudal | Kankavali STD code | 2367
|
Kudal | Deogad STD code | 2364
|
Kolhapur | Shirol (Jalsingpur) STD code | 2322
|
Kolhapur | Shahuwadi (Malakapur) STD code | 2329
|
Kolhapur | Radhanagar STD code | 2321
|
Kolhapur | Panhala STD code | 2328
|
Kolhapur | Kolhapur STD code | 231
|
Kolhapur | Kagal (Murgud) STD code | 2325
|
Kolhapur | Hatkangale (Ichalkaranji) STD code | 2324
|
Kolhapur | Gaganbavada STD code | 2326
|
Kolhapur | Gadhinglaj STD code | 2327
|
Kolhapur | Chandgad STD code | 2320
|
Kolhapur | Bhudargad (Gargoti) STD code | 2599
|
Kolhapur | Ajara STD code | 2323
|
Kalyan | Wada STD code | 2526
|
Kalyan | Talasari STD code | 2521
|
Kalyan | Shahapur STD code | 2527
|
Kalyan | Palghar STD code | 2525
|
Kalyan | Murbad STD code | 2524
|
Kalyan | Mokhada STD code | 2529
|
Kalyan | Kalyan STD code | 251
|
Kalyan | Jawahar STD code | 2520
|
Kalyan | Dahanu STD code | 2528
|
Kalyan | Bhiwandi STD code | 2522
|
Kalyan | Bassein STD code | 250
|
Jalna | Partur STD code | 2484
|
Jalna | Ner STD code | 2481
|
Jalna | Jalna STD code | 2482
|
Jalna | Bhokardan STD code | 2485
|
Jalna | Ambad STD code | 2483
|
Jalgaon | Yawal STD code | 2585
|
Jalgaon | Raver STD code | 2584
|
Jalgaon | Parola STD code | 2597
|
Jalgaon | Pachora STD code | 2596
|
Jalgaon | Jamner STD code | 2580
|
Jalgaon | Jalgaon STD code | 257
|
Jalgaon | Erandul STD code | 2588
|
Jalgaon | Edalabad STD code | 2583
|
Jalgaon | Chopda STD code | 2586
|
Jalgaon | Chalisgaon STD code | 2589
|
Jalgaon | Bhusawal STD code | 2582
|
Jalgaon | Amalner STD code | 2587
|
Gadchiroli | Sironcha STD code | 7131
|
Gadchiroli | Kurkheda STD code | 7139
|
Gadchiroli | Gadchiroli STD code | 7132
|
Gadchiroli | Etapalli STD code | 7136
|
Gadchiroli | Dhanora STD code | 7138
|
Gadchiroli | Desaiganj STD code | 7137
|
Gadchiroli | Chamorshi STD code | 7135
|
Gadchiroli | Bhamregadh STD code | 7134
|
Gadchiroli | Aheri STD code | 7133
|
Dhulia | Taloda STD code | 2567
|
Dhulia | Sindkheda STD code | 2566
|
Dhulia | Shirpur STD code | 2563
|
Dhulia | Shahada STD code | 2565
|
Dhulia | Sakri STD code | 2568
|
Dhulia | Pimpalner STD code | 2561
|
Dhulia | Navapur STD code | 2569
|
Dhulia | Nandurbar STD code | 2564
|
Dhulia | Kusumba STD code | 2560
|
Dhulia | Dhule STD code | 2562
|
Dhulia | Dhadgaon STD code | 2595
|
Chandrapur | Warora STD code | 7176
|
Chandrapur | Sinderwahi STD code | 7178
|
Chandrapur | Rajura STD code | 7173
|
Chandrapur | Nagbhir STD code | 7179
|
Chandrapur | Mul STD code | 7174
|
Chandrapur | Gond Pipri STD code | 7171
|
Chandrapur | Chumur STD code | 7170
|
Chandrapur | Chandrapur STD code | 7172
|
Chandrapur | Brahmapuri STD code | 7177
|
Chandrapur | Bhadrawati STD code | 7175
|
Buldhana | Sindkhedaraja STD code | 7269
|
Buldhana | Nandnva STD code | 7279
|
Buldhana | Mekhar STD code | 7268
|
Buldhana | Malkapur STD code | 7267
|
Buldhana | Lonar STD code | 7260
|
Buldhana | Khamgaon STD code | 7263
|
Buldhana | Jalgaonjamod STD code | 7266
|
Buldhana | Deolgaonraja STD code | 7261
|
Buldhana | Chikhali STD code | 7264
|
Buldhana | Buldhana STD code | 7262
|
Bhir | Patoda STD code | 2444
|
Bhir | Manjalegaon STD code | 2443
|
Bhir | Kaij STD code | 2445
|
Bhir | Gevrai STD code | 2447
|
Bhir | Bhir STD code | 2442
|
Bhir | Ashti STD code | 2441
|
Bhir | Ambejogai STD code | 2446
|
Bhandara | Tumsar STD code | 7183
|
Bhandara | Tirora STD code | 7198
|
Bhandara | Salekasa STD code | 7180
|
Bhandara | Sakoli STD code | 7186
|
Bhandara | Pauni STD code | 7185
|
Bhandara | Mohadi STD code | 7197
|
Bhandara | Lakhandur STD code | 7181
|
Bhandara | Goregaon STD code | 7187
|
Bhandara | Gondia STD code | 7182
|
Bhandara | Deori STD code | 7199
|
Bhandara | Bhandara STD code | 7184
|
Bhandara | Arjuni-Merogaon STD code | 7196
|
Bhandara | Amagaon STD code | 7189
|
Aurangabad | Vijapur STD code | 2436
|
Aurangabad | Soyegaon STD code | 2438
|
Aurangabad | Sillod STD code | 2430
|
Aurangabad | Paithan STD code | 2431
|
Aurangabad | Khultabad STD code | 2437
|
Aurangabad | Kannad STD code | 2435
|
Aurangabad | Golegaon STD code | 2439
|
Aurangabad | Gangapur STD code | 2433
|
Aurangabad | Aurangabad STD code | 2432
|
Amravati | Warlydwarud STD code | 7229
|
Amravati | Tiwasa STD code | 7225
|
Amravati | Nandgaon STD code | 7221
|
Amravati | Morshi STD code | 7228
|
Amravati | Dharani STD code | 7226
|
Amravati | Daryapur STD code | 7224
|
Amravati | Chhikaldara STD code | 7220
|
Amravati | Chandurrly STD code | 7222
|
Amravati | Chandurbazar STD code | 7227
|
Amravati | Amravati STD code | 721
|
Amravati | Achalpur STD code | 7223
|
Akola | Washim STD code | 7252
|
Akola | Risod STD code | 7251
|
Akola | Murtizapur STD code | 7256
|
Akola | Mangrulpur STD code | 7253
|
Akola | Malgaon STD code | 7254
|
Akola | Barshi Takli STD code | 7255
|
Akola | Balapur STD code | 7257
|
Akola | Akot STD code | 7258
|
Akola | Akola STD code | 724
|
Ahmednagar | Shri Rampur STD code | 2422
|
Ahmednagar | Shrigonda STD code | 2487
|
Ahmednagar | Shevgaon STD code | 2429
|
Ahmednagar | Sangamner STD code | 2425
|
Ahmednagar | Rahuri STD code | 2426
|
Ahmednagar | Pathardi STD code | 2428
|
Ahmednagar | Parner STD code | 2488
|
Ahmednagar | Newasa STD code | 2427
|
Ahmednagar | Koparagon STD code | 2423
|
Ahmednagar | Karjat STD code | 2489
|
Ahmednagar | Jamkhed STD code | 2421
|
Ahmednagar | Akole STD code | 2424
|
Ahmednagar | Ahmednagar STD code | 241
|
Phone Number Formatting Guidelines
For dialing purposes, please take note of the following:
- For areas with 2-digit STD codes: Subscriber numbers for areas with 2-digit area codes are 8-digits long (10-digits total).
- For areas with 3-digit STD codes: Subscriber numbers for areas with 3-digit area codes are 7-digits long (10-digits total).
- For areas with 4-digit STD codes: Subscriber numbers for areas with 4-digit area codes are 6-digits long (10-digits total).
In all cases, these numbering rules allow the final complete phone number to conform to the required 10-digit telephone number format that is standard throughout India for landline phones.
Mobile phones are also currently 10-digits long, but STD codes do not apply to them.
Please check India's official National Numbering Plan (large pdf) for a complete list of India area codes / SDCA codes.
Back to top
Maharashtra Mobile Codes (MSC Codes)
MSC codes are 4-digit codes that are assigned to a particular mobile carrier and to a specific telecom circle. For instance, the MSC code '9403' is assigned to BSNL Mobile for use in Maharashtra telecom circle. Any mobile number that starts with '9403' is then known to be from BSNL for a subscriber in Maharashtra.
Unlike landline STD codes, MSC codes don't indicate a specific town - they only geo-locate to a given telecom circle.
Maharashtra MSC Codes
MSC Code | Carrier | Format |
9975 | Bharti Airtel | GSM |
9970 | Bharti Airtel | GSM
|
9960 | Bharti Airtel | GSM
|
9923 | Vodafone | GSM
|
9922 | Idea | GSM
|
9921 | Idea | GSM
|
9890 | Bharti Airtel | GSM
|
9881 | Idea | GSM
|
9860 | Bharti Airtel | GSM
|
9850 | Idea | GSM
|
9823 | Vodafone | GSM
|
9822 | Idea | GSM
|
9767 | Idea | GSM
|
9766 | Bharti Airtel | GSM
|
9765 | Vodafone | GSM
|
9764 | Vodafone | GSM
|
9763 | Idea | GSM
|
9762 | Aircel | GSM
|
9730 | Bharti Airtel | GSM
|
9699 | Reliance Mobile | GSM
|
9689 | Idea | GSM
|
9684 | BSNL | CDMA
|
9673 | Vodafone | GSM
|
9665 | Bharti Airtel | GSM
|
9657 | Idea | GSM
|
9637 | Vodafone | GSM
|
9623 | Idea | GSM
|
9604 | Idea | GSM
|
9595 | Reliance Mobile | CDMA
|
9579 | Reliance Mobile | GSM
|
9561 | Bharti Airtel | GSM
|
9552 | Idea | GSM
|
9545 | Vodafone | GSM
|
9527 | Idea | GSM
|
9511 | Etisalat | GSM
|
9503 | Bharti Airtel | GSM
|
9423 | BSNL | GSM
|
9422 | BSNL | GSM
|
9421 | BSNL | GSM
|
9420 | BSNL | GSM
|
9405 | BSNL | GSM
|
9404 | BSNL | GSM
|
9403 | BSNL | GSM
|
9373 | Reliance Comm | CDMA
|
9372 | Reliance Comm | CDMA
|
9371 | Reliance Comm | CDMA
|
9370 | Reliance Comm | CDMA
|
9326 | Reliance Comm | CDMA
|
9325 | Reliance Comm | CDMA
|
9273 | Tata Indicom | CDMA
|
9272 | Tata Indicom | CDMA
|
9271 | Tata Indicom | CDMA
|
9270 | Tata Indicom | CDMA
|
9226 | Tata Indicom | CDMA
|
9225 | Tata Indicom | CDMA
|
9209 | Tata Indicom | CDMA
|
9175 | Uninor | GSM
|
9158 | Vodafone | GSM
|
9157 | Idea | GSM
|
9145 | MTS (Shyam) | CDMA
|
9112 | Loop Mobile | GSM
|
9096 | Bharti Airtel | GSM
|
9075 | Datacom | GSM
|
9049 | Vodafone | GSM
|
9028 | Tata DOCOMO | GSM
|
9021 | Reliance Mobile | GSM
|
9011 | Idea | GSM
|
8805 | Idea |
|
8149 | Tata DOCOMO |
|
8087 | Tata DOCOMO |
|
8055 | Reliance Mobile |
|
8007 | Vodafone |
|
Back to top